Loading...
CH
| BIS/BISS AM CAN CH JBG's Holy Guacamole OS | BIS/BISS AM CAN CH Rush Hill Watz Cook'n Good Look'n SDHF OS | BIS/BISS AM CAN CH Rush Hill's Haagen-Dazs CDX JH AX OAJ WCX VCX OS SDHF Can. CD WC | 
| BIS/BISS AM CAN CH Rush Hill's Tigress at Allsgold OD SDHF | ||
| BIS/BISS AM CAN CH Fargold's Hot Tamalie OD SDHF | BISS AM CAN CH Chuckanut's Brasstime TD JH NA NAJ WC VCX OS SDHF Can TD JH WC OS | |
| CAN CH Braemal Call Me At Fargold OD | ||
| CAN CH MapleGrove Bell Bottom Blues | AM CAN CH Mariner Icy Autumn Wind JH WC | AM CAN CH Wind Dance RC Ithaca Autumn SDHF OS | 
| CAN CH Mariner Deck The Halls By Tempo OD | ||
| Beacon Hill's Golden Sky | Rush Hill's Sutter Creek Rumor | |
| Beacon Hill's Lady In Red | 

