7 boys and 5 girls.
All puppies are spoken for.
CH Wahkeens Red Badge of Courage | CH Goldenwind Rockets Red Glare | ||
Gracious Glds Love On The Rocks | |||
CH Wahkeen's Tristar | CH Summits Glenloch Pale Rider | ||
Apollo Wahkeen's Yellow Tail | |||
Yellow Rose Bit O Honey | |||
Yellow Rose Pumpkin Spice | |||
BIS/BISS AM CAN CH JBG's Holy Guacamole OS | |||
CAN CH MapleGrove Bell Bottom Blues | |||
Jazzin's Rumors Will Fly CGC | |||
Yellow Rose Apple Pie | AM CAN CH Chuckanut Party Favour O Novel SDHF OS | ||
AM CAN CH Mariner Phoenix | |||
Jazzin's Rumors Will Fly CGC |