Five girls and four boys. All puppies are spoken for.
Yellow Rose Lakota's Red Cloud BN CGC CCA | U-ACH Maplegrove Outlaw Josey Wales NAP OJP CCA CGC TDI | AM CAN CH Mariner Icy Autumn Wind JH WC | |
Beacon Hill's Golden Sky | |||
Jazzin's Rumors Will Fly CGC | |||
Marigold Rose Of Alabamy CCA | CAN GCH Marigold Yon Bonnie Braes | AM CAN CH Mariner Red Rum | |
CAN CH Mariner For Your Eyes Only CGN SDHF | |||
CAN CH Marigold Fiddle Dee Dee CGN | CAN CH Mariner Ace of Diamond Isle CGN CDX RE BIS SDHF | ||
CAN CH Marigold Pretty Amazing Grace CGN | |||
BIS/BISS AM CAN CH JBG's Holy Guacamole OS | |||
CAN CH MapleGrove Bell Bottom Blues | |||
Jazzin's Rumors Will Fly CGC | |||
Yellow Rose Apple Pie | AM CAN CH Chuckanut Party Favour O Novel SDHF OS | ||
AM CAN CH Mariner Phoenix | |||
Jazzin's Rumors Will Fly CGC |